Spit Details | |||||||
Length | 450 | Width | 370 | Depth | 8 | ||
Area | 16.65 sq. m | Volume | |||||
Material Culture | Number of Objects | 26 | Number of Animal Bones | 66 |
012AD00001 | |||||||||||||||||||||||||||
012AD00385 | 012AD00390 | 012AD00375 | |||||||||||||||||||||||||
012AD00668 | 012AD00669 | 012AD06213 | 012AD00653 | 012AD00652 | 012AD06135 | 012AD00472 | |||||||||||||||||||||
012AD06007 | |||||||||||||||||||||||||||
012AD00589 | 012AD00539 | ||||||||||||||||||||||||||
012AD00505 | 012AD00506 | ||||||||||||||||||||||||||
012AD00843 |
The matrix diagram above shows an extract of the spits from Area 12AD indicating their relationships to each other. Click on the spit number which you wish to see in more detail. The bold, flashing (Netscape browser only) context indicates the current catalogue entry.
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD00844 | SPIT | COMPLEX |
450
|
370
|
8
|
FLAT | CLEANING SPIT. BONE LAVA POTTERY FOUND. DAUB AND CHARCOAL FLECKING.5% CHALK INCLUSIONS < 5CMS. CLEANED TO TRY + EXPOSE DITCHES + SLOTS. |